NIISM101 – NITROGEN INFLATOR – LIGHT VEHICLE
The DaTo NIISM101 Nitrogen Inflator is a compact and efficient system designed for light vehicles such as motorcycles and cars. It converts compressed air into high-purity nitrogen and fills tyres with accurate pressure control, ensuring improved tyre life, stability, and performance.
It is a reliable Nitrogen Inflator in the UAE, widely used as a tyre nitrogen machine in Dubai for workshops and service centres. Designed for efficiency and ease of use, it is ideal for tire inflation systems in the UAE, nitrogen tyre inflator in Dubai, and modern automotive tyre equipment in the UAE applications.
Download Catalogue
Please enter your details to download the product catalogue.
Get A Quote
Send us your requirement and our team will contact you.
PAYMENT METHODS
Features
- Suitable for motorcycles and cars
- Digital display with simple and user-friendly operation
- Auto start inflation system
- Over-Pressure Setting (OPS) for safety control
- Single tyre application system
- Nitrogen purity test report function
- Adjustable lower purge pressure limit
- Compact and workshop-friendly design
Technical Data Summary
| Parameter | Specification |
| Application | Motorcycle, Car |
| Built-in Automatic Tire Inflator | Yes |
| Power Requirement | 100–240Vac, 50/60Hz |
| Power Consumption | 28VA |
| Operating Temperature Range | -20°C to 70°C |
| Maximum Compressed Air Input | 123 PSI / 8.5 bar |
| Compressed Air Input Flow | 280 L/min (10.0 cfm) |
| Nitrogen Purity | 95–99+% |
| Nitrogen Output | 62 L/min (2.2 cfm) |
| Maximum Nitrogen Pressure in Tank | 102 PSI / 7 bar |
| Maximum Inflator Set Pressure | 90 PSI / 6.2 bar |
| Minimum Inflator Set Pressure | 5 PSI / 0.3 bar |
| Over Pressure Setting (OPS) | 0–29 PSI / 0–2.0 bar |
| Nitrogen Purge & Fill Cycle (N2P) | 0–9 |
| Inflator Accuracy | ±1 PSI / ±0.07 bar |
| Units of Measurement | PSI / bar / kPa |
| Pre-Filter | Yes |
| Internal Nitrogen Storage Tank | Yes |
| External Nitrogen Storage Tank | No |
| Display | Large Backlit LCD |
| Nitrogen Outlets | 2 |
| 8M Hose with Closed Chuck | 2 |
| Nitrogen Purity Test Port | Yes |
| Adjustable Lower Purge Pressure Limit | Yes |
| Auto-Start Inflation | Yes |
| Automatic Zero Drift Adjustment | Yes |
| Vandal Resistant Switches | Yes |
| Net Weight | 103 kg |
| Gross Weight | 125 kg |
| Dimensions | 1315 × 720 × 620 mm |
