Electric Vehicle Detection – Diagnostic Tool for Electric Cars Whole Vehicle System Testing Scanner
EV Diagnostic Scanner UAE
The DaTo EV Diagnostic Scanner in the UAE is an advanced battery pack testing and vehicle diagnostics solution developed for modern electric vehicle service centers. Designed to support over 95% of leading EV brands, it provides accurate battery health analysis, fault detection, and comprehensive vehicle diagnostics from a single platform.
As a professional electric vehicle scanner in Dubai, the system delivers detailed battery pack status reports, fault code identification, and real-time performance data, enabling technicians to diagnose issues quickly and efficiently. In addition to battery diagnostics, it offers complete vehicle system scanning for enhanced maintenance and repair capabilities.
Built for professional workshops, this device is a valuable addition to EV workshop tools in the UAE, helping technicians improve diagnostic accuracy and reduce service time. As reliable automotive diagnostic equipment in the UAE, it supports a wide range of testing functions for electric and hybrid vehicles.
Key Features
- Advanced battery pack diagnostics and health monitoring
- Comprehensive EV system testing and analysis
- Detailed fault code reading and clearing
- Real-time data stream monitoring
- Action tests and special service functions
- Software upgrade support for the latest vehicle models
- Compatible with over 95% of mainstream EV brands
Specifications
|
Host |
VCI |
||
| Display Size | 10.1inches(1920×1200) | Voltage |
DC9~36V |
| CPU | 2.0GHz Octa-core | CPU | DC9~36V |
| Memory | 4 GB | Memory | Cortex-A7 + Cortex-M7 |
| Storage | 64 GB | Storage | 256 MB |
| System | Android11 | System | 8 GB |
| Wi-Fi | 2.4GHz/5GHz | Wi-Fi | Linux |
| Camera Front | 800MP、Post 1300MP | Communication | 2.4GHz/5GHz |
| Battery | 3.8V/9360mAH | Interface | Wi-Fi, BT, USB |
| Interface | Type A, Type C | Product size | USB Type B, OBDⅡ-16, DC-IN |
| Communication | Wi-Fi, BT, USB |
|
|
| Product size | 318×40.5×246.5mm |
|
|
Functions
| Battery Diagnose | √ | Tire Pressure Monitor System Reset | √ | Gas Particulate Filter Regeneration | √ | Language Change | √ |
| Vehicle diagnosis | √ | Diesel Particulate Filter (DPF) Regeneration | √ | Transport Mode | √ | Intelligent Cruise Control System Diagnosis | √ |
| ADAS Calibration | √ | Gearbox Matching | √ | Tire Reset | √ | AC System Relearn/Initialization | √ |
| A/F Reset | √ | Gear Learning | √ | Windows Calibration | √ | Seats Calibration | √ |
| Electronic Parking Brake Reset | √ | Motor Angle Calibration | √ | AdBlue Reset | √ | AFS (Adaptive Front-lighting System) Reset | √ |
| Oil Reset Service | √ | Coolant Bleed | √ | NOx Sensor Reset | √ | Compressor Test | √ |
| Steering Angle Calibration | √ | Engine Power Balance Monitoring | √ | Injector Coding | √ | Coolant Change | √ |
| Battery Maintenance System Reset | √ | IMMO Prog | √ | Stop/Start Rese | √ | EGR Learning | √ |
| ABS Bleeding | √ | IMMO Service | √ | Sunroof Initialization | √ | IMMO Matching | √ |








