PISTON COMPRESSOR – Made in Italy
The DaTo piston compressor in the UAE range is engineered to deliver stable air pressure and dependable performance for demanding industrial, automotive, and workshop applications. Built with heavy-duty components, advanced cooling systems, and copper-wound motors, these compressors ensure long service life, energy efficiency, and low maintenance requirements. Ideal for businesses seeking a reliable Italian air compressor, the series is designed to support continuous operation while maintaining optimal compressed air quality.
Requirements & Benefits
Designed to meet the operational needs of automotive workshops, service centers, manufacturing facilities, and industrial applications, the DaTo piston compressor in the UAE range delivers reliable compressed air with maximum efficiency and durability.
Key Features
- Consistent pressure output for pneumatic systems
- Automatic pressure control with safety protection features
- High-efficiency motor for reduced energy consumption
- Advanced cooling and ventilation for enhanced durability
- Low-noise operation for improved workplace comfort
- Suitable for workshop compressor UAE applications
- Reliable power source for garage air tools in the UAE
- Available in capacities ranging from 2.2kW to 132kW
Specification
| Model | Pressure | N.Cylinder | Nominal Motor | Air | Tank | Voltage | R.P.M | Weight | Packaging | ||||
| Rating | Displacement | Dimension | |||||||||||
| Bar | PSI | Cylinder | Hp | kW | L/min | CFM | m3/h | Lt | V / P / Hz | Kg | Cm | ||
| CSCIE130Fi | 8 | 145 | 2 | 10 | 7.5 | 1074 | 38 | 64,4 | 500F | 400/30/50 | 1000 | 281 | 203x70x131 |
| CSC1E130Ci (with wheels) | 8 | 145 | 2 | 5.5 | 4 | 662 | 23,4 | 39,7 | 270F | 220 / 3 / 50 | 1290 | 170 | 155x57x118 |
| CSC1E230Ci (with wheels) | 8 | 145 | 2 | 7.5 | 5.5 | 872 | 31 | 52.3 | 300F | 380 / 3 / 50 | 1200 | 185 | 155x57x118 |
| CSC1E150i | 10 | 145 | 2 | 7.5 | 5.5 | 872 | 31 | 52.3 | 270F | 400 / 3 /50 | 1200 | 185 | 155x57x118 |
| CSC1E120Ci (with wheels) | 8 | 145 | 2 | 3 | 2.2 | 400 | 14.1 | 24 | 200C | 400 / 3 /50 | 1250 | 96 | 145x50x107 |
| CSC1E250Fi (with wheels) | 8 | 145 | 2 | 7.5 | 5.5 | 872 | 31 | 52.3 | 500 | 380 / 3 / 50 | 1200 | 185 | 155x57x118 |






