DaTo PAINT MIXING ROOM
The DaTo paint mixing room in the UAE provides a safe, controlled, and well-ventilated environment for paint storage, mixing, and preparation, making it an essential addition to any professional refinishing facility. Designed to improve workflow efficiency and workplace safety, this automotive paint room in Dubai helps minimize contamination while ensuring accurate paint preparation.
Ideal as a car paint preparation booth in the UAE, it keeps flammable paints and solvents securely isolated from spray booth operations and supports compliance with industry safety standards. Engineered for seamless integration with DaTo paint booths, this industrial paint system in the UAE enhances productivity, paint quality, and operational reliability for automotive and industrial applications.
| Specification | ||||
| Cabin size | Inside size | 3000×2300×2500 (L×W×H) | ||
| Outside size | 3106×2406×2600 (L×W×H) | |||
| Cabin | Cabin structure | The wall board is embedded vertically, without static pressure room, connected with the spray paint room and lounge respectively. The front wall board opens the air inlet, with air filter cotton, and exhaust from the top. | ||
| Wall panel | 50mm thick double sides δ=0.426mm colorful steel plate, width 1150mm, inside fill rockwool | |||
| Ceiling plate | 50mm thick double sides δ=0.426mm colorful steel plate, width 1150mm, inside fill rockwool | |||
| Exhaust way | Negative pressure exhaust | |||
| Cover material | Made of δ-1.2mm galvanized steel plate, powder spraying treatment; | |||
| Service door | Structure | Adopt aluminum alloy frame structure, equipped with tempered glass observation window and pressure lock device, to ensure that the pressure relief when the indoor positive pressure is too large, and observe the size of the window glass: 1000×400×5mm; | ||
| QTY | Door leaf size 800×2000mm(W×H), QTY 1 set | |||
| Exhasut system | Fan data | T30 serires axial fan, model T30-3.5C, capacity 2500m³/h, full pressure 40Pa, power 0.55KW, anti-explosion fan. | ||
| Noise | ≤85dB | |||
| Light system | Ceiling light | 2 sets×4pcs=8pcs×18 W,LED light tube, anti-explosion light. | ||
| Install way | Top horizontal installation | |||
| Glass | Lighting box equip 4.0mm temper glass | |||
| Light box way | standard | |||
| Data | Illumination≥300LUX; total power: 144W | |||
| Filter system | Intake filter | G3 Primary filter for dust of more than 10 μm | ||
| Air return filter | Fiberglass filter | |||
| Duct | Material | Air duct made of δ =0.8 galvanized plate with die flange connection at both ends | ||
| QTY | Straight duct 4pcs, 90° elbow 1pcs | |||
| Control box | Material | Knob control, main components of Schneider brand; share electronic control with lobby | ||
| Control system | The exhaust air adopts the standard direct start control system | |||
| function | Fan switch, lighting switch, motor overload and overcurrent protection, etc. | |||
| Voltage | 380V,50HZ,3P | Max. Temp. | Room temp. | |
| Air exchange time | ≥120/h | Rated total power | 1KW | |
