CSST13020 Screw Compressor
Looking out for the industrial screw compressor in the UAE? Then CSST13020 Screw Compressor is an ideal decision.
The Screw Compressors are the wise choice in any Service Industry requiring dedicated pressure on the Pneumatic Lines. The low noise operation, minimum maintenance with longer service hours and pure compressed air is the main attraction from any point of view on a Screw Compressor.
Download Catalogue
Please enter your details to download the product catalogue.
Get A Quote
Send us your requirement and our team will contact you.
PAYMENT METHODS
Features
- Rotary screw compressor,
- Coaxial Screw drive – Soundproof casing with internal lining
- Electric engine directly linked to the screw unit: allows better yield
- Oil separator filter SPIN-ON
- Oil/air cooling through forced ventilation radiator
- On/off working – Direct start up – Versions with air tank are equipped with a valve and tank linking line.
- Versions with dryers are By-pass equipped.
- All models are fitted with remote control device for two or more compressors
Specification |
||||||||
| Parameters | Exhaust Pressure | Displacement | Power (kw) | Voltage | Exhaust connection | Noise | Weight (kg) | Pack Size(mm) |
| CSST08010 | 0.8 Mpa | 1.2 m³/min | 7.5kw/10hp | 380V/3Ph | G3/4 | 70 | 200 | 800X620X800 |
| CSST10015 | 1.0 Mpa | 1.5 m³/min | 11kw/15hp | 380V/3Ph | G1 | 72 | 370 | 1020X820X1150 |
| CSST13020 | 1.3 Mpa | 1.7 m³/min | 15kw/20hp | 380V/3Ph | G1 | 73 | 380 | 1020x820x1150 |
| CSST13030 | 1.3 Mpa | 2.7 m³/min | 22kw/30hp | 380V/3Ph | G1 | 74 | 540 | 1080x880x1235 |
| CSST13040 | 1.3 Mpa | 3.6 m³/min | 30kw/40hp | 380V/3Ph | G1 ½ | 75 | 650 | 1120x930x1290 |
| CSST13050 | 1.3 Mpa | 4.6 m³/min | 37kw/50hp | 380V/3Ph | G1 ½ | 76 | 730 | 1240x1030x1435 |
| CSST13075 | 1.3 Mpa | 7.4 m³/min | 55kw/75hp | 380V/3Ph | G1 ½ | 80 | 1200 | 1540x1200x1470 |
SKU
CSST13020
Categories COMPRESSORS, Home, SCREW COMPRESSOR




